Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 41 [mm] |
| ANCHO (WIDTH) | 84 [mm] |
| LARGO (LENGTH) | 108 [mm] |
| ENTRE CENTRO (PITCH) | 80 [mm] |
| CON SENSOR (WITH SENSOR) | SI |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | VFR | 800 | from 2002 to 2003 | 31600-MCW-D01 | - | |
| Honda | VFR | 800 | from 2004 to 2009 | 31600-MCW-D61 | - | |
| Honda | VFR | ABS | 800 | from 2004 to 2009 | 31600-MCW-D61 | - |
